:
2012年雅思成绩要求5.5分以上的美国本科大学
Abilene Christian University(Abilene, TX) 艾柏林基督大学 (5.5)Undergraduate Admission www.acu.edu | Pittsburg State University(Pittsburg, KS) 匹兹堡州立大学 (6.0, no subscore below 5.5)Undergraduate Admission www.pittstate.edu/ |
Adams State College(Alamosa, CO) 亚当斯州立大学 (5.5)Distance degree www.adams.edu | Plymouth State University(Plymouth, NH) 普利茅斯州立大学 (5.5)Undergraduate Admission www.plymouth.edu/ |
Alfred State College, State University of New York (SUNY) College of Technology(Alfred, NY ) 阿尔弗雷德州立大学纽约州立大学技术学院 (5.5)Undergraduate Admission www.alfredstate.edu/ | Post University(Waterbury, CT) 邮政大学 (5.5)Undergraduate Admission www.post.edu/ |
Alverno College(Milwaukee, WI) 阿沃诺学院 (5.5)Undergraduate Admission www.alverno.edu | Rivier College(Nashua, NH) 河流学院 (5.5)Undergraduate Admission www.rivier.edu |
Appalachian State University(Boone, NC) 阿巴拉契亚州立大学 (5.5)Undergraduate Admission www.appstate.edu/ | Rocky Mountain College(Billings,MT) 诺基山大学 (5.5)Undergraduate Admission www.rocky.edu/ |
Arkansas State University(Jonesboro, AR) 阿肯色州立大学 (5.5)Undergraduate Admission www.astate.edu | Rose-Hulman Institute of Technology(Terre Haute,IN) 罗斯-豪曼理工学院 (5.5)Undergraduate Admission www.rose-hulman.edu/ |
Art Institute of Boston at Lesley University (The)(Boston, MA) 莱斯利大学波士顿艺术学院 (5.5)Undergraduate Admission web.lesley.edu/aib/default.asp | Rowan University(Glassboro, NJ) 罗文大学 (5.5)Undergraduate Admission www.rowan.edu/ |
Azusa Pacific University(Azusa, CA) 阿兹塞太平洋大学 (5.5)Undergraduate Admission www.apu.edu | Rowan University, Camden(Camden, NJ) 罗文大学格坎登校区 (5.5)Undergraduate Admission www.rowan.edu/ |
Baldwin-Wallace College(Berea, OH) 鲍德温华莱士学院 (5.5)Undergraduate Admission http://www.bw.edu/ | Saint Mary's University of Minnesota(Winona, MN) 明尼苏达圣玛丽大学 (5.5)Undergraduate Admission www.smumn.edu/ |
Bay Path College(Longmeadow, MA) 培帕斯学院 (5.5)Undergraduate Admission www.baypath.edu/ | Salve Regina University(Newport, RI) 沙尔瓦.瑞金纳大学 (6.0, ESL required: 5.5)Undergraduate Admission www.salve.edu/ |
Bemidji State University(Bemidji, MN) 伯米吉州立大学 (5.5)Undergraduate Admission www.bemidjistate.edu | Shawnee State University(Portsmouth, OH) 州立肖尼大学 (5.5)Undergraduate Admission www.shawnee.edu/ |
Benedictine University(Lisle, IL) 班尼迪克大学 (5.5)Undergraduate Admission www.ben.edu/ | Silicon Valley University(San Jose, CA) 硅谷大学 (5.5)Undergraduate Admission www.svuca.edu |
Berkeley College (online)(online) 柏克莱学院 (5.5)Graduate Admission http://berkeleycollege.edu/Online/index.htm | South Dakota School of Mines & Technology(Rapid City, SD) 南达科塔矿业理工学院 (5.5)Undergraduate Admission sdmines.sdsmt.edu/sdsmt |
Berkeley College, Brooklyn(New York, NY) 柏克莱学院布鲁克林校区 (5.5)Graduate Admission www.berkeleycollege.edu | Southwest Minnesota State University(Marshall, MN) 西南明尼苏达州州立大学 (5.5)Undergraduate Admission www.smsu.edu |
Berkeley College, Garret Mountain(Woodland Park, NJ) 柏克莱学院阁楼山区校区 (5.5)Graduate Admission www.berkeleycollege.edu | Southwestern Oklahoma State University, Sayre(Sayre, OK) 西南俄克拉何马州立大学塞尔分校 (5.5)Undergraduate Admission www.swosu.edu |
Berkeley College, Lower Manhattan Extension Center(New York, NY) 柏克莱学院曼哈顿校区 (5.5)Graduate Admission www.berkeleycollege.edu | Spring Arbor University(Spring Arbor, MI) 斯普林爱伯大学 (6.5, no subscore below 6.0, ESL required: 6.0, no subscore below 5.5)Undergraduate Admission www.arbor.edu/ |
Berkeley College, Middlesex(Woodbridge, NJ) 柏克莱学院米德尔塞克斯校区 (5.5)Graduate Admission www.berkeleycollege.edu | St. Cloud State University(St. Cloud, MN) 州立圣克劳德大学 (5.5)Undergraduate Admission www.stcloudstate.edu |
Berkeley College, New York City Midtown(New York,NY) 柏克莱学院纽约城市校区 (5.5)Graduate Admission www.berkeleycollege.edu | St. Gregory's University(Shawnee, OK) 圣格里高利大学 (5.5)Undergraduate Admission www.stgregorys.edu/ |
Berkeley College, Newark(Newark, NJ) 柏克莱学院纽瓦克校区 (5.5)Graduate Admission www.berkeleycollege.edu | State University of New York (SUNY) Cobleskill(Cobleskill, NY ) 纽约州立大学科布基尔学院 (5.5)Undergraduate Admission www.cobleskill.edu/ |
Berkeley College, Paramus(Paramus, NJ) 柏克莱学院帕拉姆斯校区 (5.5)Graduate Admission www.berkeleycollege.edu | State University of New York (SUNY) at Oswego(Oswego, NY) 纽约州立大学奥斯威戈学院 (6.0, ESL required: 5.5)Undergraduate Admission www.oswego.edu |
Berkeley College, Westchester(White Plains, NY) 柏克莱学院威彻斯特校区 (5.5)Graduate Admission www.berkeleycollege.edu | State University of New York (SUNY) at Potsdam(Potsdam, NY ) 纽约州立大学波茨坦分校 (6.0, no subscore below 5.5)Undergraduate Admission www.potsdam.edu/ |
Bloomsburg University of Pennsylvania(Bloomsburg, PA) 宾夕法尼亚布鲁姆博格大学 (5.5)Undergraduate Admission www.bloomu.edu | Temple University, Japan Campus(Tokyo, Japan) 天普大学日本校区 (5.5)US Universities and College Campuses Abroad www.temple.edu |
Bowling Green State University(Bowling Green, OH) 博林格林州立大学 (6.0, no subscore below 5.5)Undergraduate Admission www.bgsu.edu | Texas State University, San Marcos(San Marcos, TX) 德州州立大学圣马科斯分校 (6.5, ESL required: 5.5)Undergraduate Admission www.txstate.edu/ |
Brewton-Parker College(Mount Vernon, GA) 布鲁顿帕克学院 (6.0, no subcore below 5.5; ESL required: 5.0, no subscore below 4.5)Undergraduate Admission www.bpc.edu | Thiel College(Greenville, PA) 特尔大学 (5.5)Undergraduate Admission www.thiel.edu/ |
Brigham Young University, Hawaii(Laie, HI) 杨百翰大学夏威夷分校 (5.5)Undergraduate Admission www.byuh.edu | Thomas College(Waterville, ME) 托马斯学院 (5.5)Undergraduate Admission www.thomas.edu |
Buffalo State College, State University of New York (SUNY)(Buffalo, NY) 纽约州立大学水牛城分校 (5.5)Undergraduate Admission www.buffalostate.edu | Towson University(Towson, MD) 陶森大学 (5.5)Undergraduate Admission www.towson.edu/ |
California State University, Dominguez Hills(Dominguez Hills, CA) 利福尼亚州立大学多米古兹丘分校 (5.5)Undergraduate Admission www.csudh.edu | Troy University(Troy, AL) 特洛伊大学 (5.5)Undergraduate Admission www.troy.edu/ |
California State University, Fullerton(Fullerton, CA) 加州州立大学富尔顿分校 (5.5)Undergraduate Admission www.fullerton.edu | University of Alabama, Birmingham(Birmingham, AL) 阿拉巴马大学伯明翰校区 (5.5)Undergraduate Admission www.uab.edu |
California State University, Los Angeles(Los Angeles, CA) 加州州立大学洛杉矶分校 (5.5)Undergraduate Admission www.calstatela.edu | University of Alabama, Huntsville(Huntsville, AL) 阿拉巴马大学汉茨维尔校区 (5.5)Undergraduate Admission www.uab.edu |
California State University, Northridge(Northridge, CA) 加州州立大学北岭分校 (5.5)Undergraduate Admission www.csun.edu | University of Arkansas, Fort Smith(Fort Smith, AR) 阿肯色大学史密斯堡分校 (5.5)Undergraduate Admission www.uark.edu/home/ |
Campbell University(Bules Creek, NC) 坎贝尔大学 (5.5)Undergraduate Admission www.campbell.edu | University of Central Missouri(Warrensburg, MO) 中央密苏里州立大学 (5.5)Undergraduate Admission www.ucmo.edu |
Central College(Pella, IA) 中央学院 (5.5, ESL required: 4.5)Undergraduate Admission www.central.edu | University of Cincinnati(Cincinnati, OH) 辛辛那提大学 (5.5)Undergraduate Admission www.uc.edu/ |
Central Methodist University(Fayette, MO) 中央卫理公会大学 (5.5)Undergraduate Admission www.centralmethodist.edu | University of Denver(Denver, CO) 丹佛大学 (6.0, no subscore below 5.5)Undergraduate Admission www.du.edu/ |
Century College(Centralia College, WA) 世纪学院 (5.5)Undergraduate Admission www.century.edu | University of Evansville(Evansville, IN) 伊凡斯维尔大学 (5.5)Undergraduate Admission www.evansville.edu/ |
Colby-Sawyer College(New London, NH) 柯尔比—索耶学院 (5.5)Undergraduate Admission www.colby-sawyer.edu/ | University of Hartford(West Hartford, CT) 哈特福大学 (6.5, ESL required: 5.5)Undergraduate Admission www.hartford.edu/ |
College of Central Florida(Ocala, FL) 佛罗里达中央学院 (5.5)Undergraduate Admission www.cf.edu/ | University of Indianapolis(Indianapolis, IN) 印第安那波普里度大学 (5.5)Undergraduate Admission www.uindy.edu/ |
College of Idaho(Caldwell, ID) 爱达荷学院 (5.5)Undergraduate Admission www.collegeofidaho.edu | University of Minnesota, Crookston(Crookston, MN) 明尼苏达大学克鲁斯丁分校 (5.5)Undergraduate Admission www.umn.edu |
College of Saint Rose (The)(Albany, NY) 圣罗斯学院 (5.5)Undergraduate Admission www.strose.edu | University of Minnesota, Morris(Morris, MN) 明尼苏达大学莫里斯分校 (5.5, Contact school for score)Undergraduate Admission www.umn.edu |
Columbia College, Chicago(Chicago, IL) 哥伦比亚学院芝加哥分校 (5.5)Undergraduate Admission www.colum.edu | University of Minnesota, Rochester(Rochester, MN) 明尼苏达大学罗切斯特分校 (5.5)Undergraduate Admission www.umn.edu |
Columbia College, Missouri(Columbia, MO) 哥伦比亚学院 (5.5, no subscore below 5.0)Undergraduate Admission www.ccis.edu | University of Mississippi(University, MS) 密西西比大学 (5.5)Underraduate Admission www.olemiss.edu |
Concordia University, Texas(Austin, TX) 康考迪亚大学得克萨斯分校 (5.5)Undergraduate Admission www.concordia.edu | University of Missouri, Columbia(Columbia, MO) 密苏里大学哥伦比亚分校 (6.5, no subscore below 5.5)College of Arts and Science www.missouri.edu |
Concordia University, Wisconsin(Mequon, WI) 康考迪亚大学威斯康星分校 (5.5)Undergraduate Admission www.cuw.edu | University of Missouri, Columbia(Columbia, MO) 密苏里大学哥伦比亚分校 (6.5, no subscore below 5.5)College of Business and Public Administration www.missouri.edu |
Crown College(St. Bonifacius, MN) 皇冠学院 (5.5)Undergraduate Admission www.crown.edu/ | University of Missouri, Kansas City(Kansas City, MO) 密苏里大学堪萨斯分校 (5.5)Undergraduate Admission www.missouri.edu |
D'Youville College(Buffalo, NY) 德尤维尔大学 (5.5)Undergraduate Admission www.dyc.edu/ | University of Missouri, St. Louis(St. Louis, MO) 密苏里大学圣路易斯分校 (5.5)Undergraduate Admission www.missouri.edu |
Daemen College(Amherst, NY) 德门学院 (5.5)Undergraduate Admission www.daemen.edu/Pages/default.aspx | University of Montana(Missoula, MT) 蒙大拿大学 (5.5)Undergraduate Admission www.umt.edu |
Dallas Baptist University(Dallas, TX) 达拉斯浸会大学 (5.5)Undergraduate Admission www.dbu.edu | University of Nebraska, Kearney(Kearney, NE) 内布拉斯加州立大学科尼分校 (5.5)Undergraduate Admission www.unk.edu/ |
Delaware State University(Dover, DE) 德拉瓦州立大学 (5.5)Undergraduate Admission www.desu.edu | University of Nebraska, Omaha(Omaha, NE) 内布拉斯加大学奥马哈分校 (5.5)Undergraduate Admission www.unomaha.edu/ |
Dickinson State University(Dickinson, ND) 狄克森州立大学 (5.5)Undergraduate Admission www.dickinsonstate.edu | University of North Alabama(Florence, AL) 北阿拉巴马大学 (5.5)Undergraduate Admission www.una.edu |
Doane College(Crete, NE) 多恩学院 (5.5)Undergraduate Admission www.doane.edu/ | University of Northwestern Ohio(Lima, OH) 西北俄亥俄大学 (5.5)Undergraduate Admission www.unoh.edu/ |
East Tennessee State University(Johnson City, TN) 东田纳西州立大学 (5.5)Undergraduate Admission www.etsu.edu | University of San Francisco(San Francisco, CA) 旧金山大学 (6.0, no subscore below 5.5)Undergraduate Admission www.usfca.edu/ |
Eastern New Mexico University(Portales, NM) 东新墨西哥大学 (5.5)Undergraduate Admission www.enmu.edu/ | University of Scranton(Scranton, PA) 斯克兰顿大学 (5.5)Undergraduate Admission www.scranton.edu/ |
Emporia State University(Emporia, KS) 恩波利亚州立大学 (5.5)Undergraduate Admission www.emporia.edu | University of South Alabama(Mobile, AL) 南阿拉巴马大学 (5.5)Undergraduate Admission www.usouthal.edu/ |
Excelsior College(Albany, NY ) 伊克塞尔希尔学院 (5.5)Undergraduate Admission www.excelsior.edu/ | University of South Dakota(Vermillion, SD) 南达科他大学 (5.5)Undergraduate Admission www.usd.edu/ |
Fisher College(Boston, MA) 费舍尔学院 (5.5)Undergraduate Admission fisher-college.net | University of Southern Maine(Portland, ME) 南缅因州大学 (6.0, ESL required: 4.5-5.5)Undergraduate Admission usm.maine.edu |
Fort Hays State University(Hays, KS) 富特海斯州立大学 (5.5)Undergraduate Admission www.fhsu.edu | University of Toledo(Toledo, OH) 托莱多大学 (5.5)Undergraduate Admission www.utoledo.edu/ |
Georgia Southern University(Statesboro, GA) 乔治亚南方大学 (5.5)Undergraduate Admission www.georgiasouthern.edu | University of Wisconsin, Green Bay(Green Bay, WI) 威斯康星大学绿湾分校 (5.5)Undergraduate Admission www.uwgb.edu/ |
Greenville College(Greenville, IL) 格林维尔大学 (5.5)Undergraduate Admission www.greenville.edu/ | University of Wisconsin, Milwaukee(Milwaukee, WI) 威斯康星大学密尔沃基分校 (5.5)Undergraduate Admission www.uwm.edu |
Husson University(Bangor, ME) 哈森学院 (5.5)Undergraduate Admission www.husson.edu | University of Wisconsin, Platteville(Platteville, WI) 威斯康辛大学普莱维尔分校 (5.5)Undergraduate Admission www.uwplatt.edu/ |
ICDC College(Culver City, CA) ICDC学院 (5.5)Undergraduate Admission icdccollege.edu | University of Wisconsin, Stout(Menomonie, WI) 威斯康星大学史蹈特分校 (5.5)Undergraduate Admission www.uwstout.edu |
Indiana University - Purdue University, Indianapolis(Indianapolis, IN) 印第安纳大学与普渡大学印第安纳波里斯联合分校 (5.5)Undergraduate Admission www.iupui.edu/ | University of Wisconsin, Superior(Superior, WI) 威斯康星大学苏必略分校 (5.5)Undergraduate Admission www.uwsuper.edu |
Indiana University of Pennsylvania(Indiana, PA) 宾州印第安那大学 (5.5)Undergraduate Admission www.iup.edu | University of Wisconsin, Whitewater(Whitewater, WI) 威斯康星大学白水分校 (5.5)Undergraduate Admission www.uww.edu/ |
Iowa State University(Ames, IA) 爱荷华州立大学 (6.0, no subscore below 5.5)Undergraduate Admission www.iastate.edu | University of Wyoming(Laramie, WY) 怀俄明大学 (5.5)Undergraduate Admission www.uwyo.edu |
Jamestown College(Jamestown, NC) 詹姆斯顿学院 (5.5)Undergraduate Admission www.jc.edu | University of the Pacific(Stockton, CA) 太平洋大学 (5.5, ESL required: 5.0)Undergraduate Admission web.pacific.edu/ |
Jones International University(Centennial, CO) 琼斯国际大学 (5.5, 5.5 minimum in Reading and Writing; no subscore below 5.0)Undergraduate Admission www.jiu.edu | University of the West(Rosemead, CA) 西部大学 (5.5)Undergraduate Admission www.uwest.edu/ |
Judson University(Elgin, IL) 杰德森大学 (5.5)Undergraduate Admission www.judsonu.edu | Washington Adventist University(Takoma Park, MD) 华盛顿基督复临大学 (5.5, ESL required: 5.0)Undergraduate Admission www.wau.edu |
Kendall College(Chicago, IL) 肯代尔学院 (5.5)Undergraduate Admission www.kendall.edu | Washington State University(Pullman, WA) 华盛顿州立大学 (5.5)Undergraduate Admission www.wsu.edu/ |
La Salle University(Philadelphia, PA) 拉萨尔大学 (5.5)Undergraduate Admission www.lasalle.edu | Weatherford College(Weatherford, TX) 威德福学院 (5.5)Undergraduate Admission www.wc.edu |
Lasell College(Newton, MA) 拉塞尔学院 (5.5)Undergraduate Admission www.lasell.edu/ | Webber International University(Babson Park, FL) 维博国际大学 (5.5)Undergraduate Admission www.webber.edu/ |
Life University(Marietta, GA) 拉弗大学 (5.5)Undergraduate Admission www.life.edu | West Liberty University(West Liberty, WV) 西自由州立学院 (5.5)Undergraduate Admission www.westliberty.edu/ |
Lincoln University(Jefferson City, MO) 林肯大学 (5.5)Undergraduate Admission www.lincolnuca.edu | Wilkes University(Wilkes-Barre, PA) 威尔克斯大学 (5.5)Undergraduate Admission www.wilkes.edu |
Long Island University, CW Post(Brookville, NY) 长岛大学C.W Post校区 (5.5)Undergraduate Admission www.liu.edu/cwis/cwp | William Carey University(Hattiesburg, MS) 威廉凯利大学 (5.5)Undergraduate Admission www.wmcarey.edu/ |
Loyola University New Orleans(New Orleans, LA) 新奥尔良洛约拉大学 (6.5, ESL required: 5.5)Undergraduate Admission www.loyno.edu | Wilmington University, Burlington(Mt. Laurel, NJ) 威尔明顿大学伯明顿分校 (5.5)Undergraduate Admission www.wilmu.edu/burlington/ |
Marietta College(Marietta, OH) 玛里埃塔学院 (5.5)Undergraduate Admission www.marietta.edu | Wilmington University, Cecil(Elkton, MD) 威尔明顿大学塞西尔分校 (5.5)Undergraduate Admission www.wilmu.edu/cecil/ |
Marywood University(Scranton, PA) 玛丽伍德大学 (5.5)Undergraduate Admission www.marywood.edu | Wilmington University, Claymont(Claymont, DE) 威尔明顿大学 (5.5)Undergraduate Admission www.wilmu.edu/claymont/ |
Master's College(Santa Clarita, CA) 马斯特神学院 (5.5)Undergraduate Admission www.masters.edu/ | Wilmington University, Cumberland(Vineland, NJ) 威尔明顿大学坎伯兰分校 (5.5)Undergraduate Admission www.wilmu.edu/cumberland/ |
Medgar Evers College, City University of New York (CUNY)(Brooklyn, NY) 纽约市立大学麦德加·艾菲斯分校 (5.5)Undergraduate Admission www.mec.cuny.edu | Wilmington University, Dover(Dover, DE) 威尔明顿大学多佛分校 (5.5)Undergraduate Admission www.wilmu.edu/dover/ |
Menlo College(Atherton, CA) 曼隆大学 (5.5)Undergraduate Admission www.menlo.edu/ | Wilmington University, Dover Air Force Base(Dover Air Force Base, DE) 威尔明顿大学多佛空军基地分校 (5.5)Undergraduate Admission www.wilmu.edu/doverafb/ |
Middle Tennessee State University(Murfreesboro, TN) 中田纳西州立大学 (5.5)Undergraduate Admission www.mtsu.edu | Wilmington University, Georgetown(Georgetown, DE) 威尔明顿大学乔治敦分校 (5.5)Undergraduate Admission www.wilmu.edu/georgetown/ |
Midway College(Midway, KY) 中途学院 (5.5)Undergraduate Admission www.midway.edu | Wilmington University, McGuire-Dix-Lakehurst(McGuire AFB, NJ) 威尔明顿大学McGuire-Dix-Lakehurst分校 (5.5)Undergraduate Admission www.wilmu.edu/jbmdl/index.aspx |
Minnesota State University, Mankato(Mankato, MN) 明尼苏达州立大学曼卡多校区 (5.5)Undergraduate Admission www.mnsu.edu | Wilmington University, Middletown(Middletown, DE) 威尔明顿大学中心镇分校 (5.5)Undergraduate Admission www.wilmu.edu/middletown/index.aspx |
Minnesota State University, Moorhead(Moorhead, MN) 明尼苏达州立大学莫尔里德分校 (5.5)Undergraduate Admission www.mnsu.edu | Wilmington University, New Castle(New Castle, DE) 威尔明顿大学新堡分校 (5.5)Undergraduate Admission www.wilmu.edu/newcastle/ |
Mississippi University for Women(Columbus, MS) 密西西比女子大学 (5.5)Undergraduate Admission www.muw.edu | Wilmington University, Salem(Carneys Point, NJ) 威尔明顿大学塞勒姆分校 (5.5)Undergraduate Admission www.wilmu.edu/salem/ |
Missouri Southern State University(Joplin, MO) 南密苏里州立大学 (5.5)Undergraduate Admission www.mssu.edu | Winona State University, Rochester(Rochester, MN) 威诺那州立大学罗彻斯特分校 (5.5)Undergraduate Admission www.winona.edu/rochester |
Missouri State University(Springfield, MO) 密苏里州立大学 (5.5)Undergraduate Admission www.missouristate.edu | Winona State University, Winona(Winona, MN) 威诺那州立大学 (5.5)Undergraduate Admission www.winona.edu |
Missouri Western State University(St. Joseph, MO) 密苏里西部州立大学 (5.5)Undergraduate Admission www.missouriwestern.edu/ | Youngstown University(Youngstown, OH) 扬斯敦大学 (5.5)Undergraduate Admission www.ysu.edu/ |
Montana Tech, The University of Montana(Butte, MT) 蒙大拿技术分校 (5.5)Undergraduate Admission www.mtech.edu/ | Notre Dame de Namur University(Belmont, CA) 纳穆尔圣母大学 (5.5)Undergraduate Admission www.ndnu.edu/ |
National University(La Jolla, CA) 国立大学 (5.5)Undergraduate Admission www.nu.edu | Old Dominion University(Norfolk, VA) 奥多明尼昂大学 (6.5, ESL required: 5.5)Undergraduate Admission www.odu.edu |
Nebraska Wesleyan University(Lincoln, NE) 内布拉斯加州卫斯理大学 (5.5)Undergraduate Admission www.nebrwesleyan.edu | Pacific union College(Angwin, CA) 太平洋联合学院 (5.5)Undergraduate Admission www.puc.edu/ |
New England College(Henniker, NH) 新英格兰学院 (4.5-5.5)Undergraduate Admission www.nec.edu | Panola College(Carthage, TX) 帕诺拉学院 (5.5)Undergraduate Admission www.panola.edu/ |
New England Conservatory(Boston, MA) 新英格兰音乐院校 (5.5)Undergraduate Admission necmusic.edu/ | New Jersey City University(Jersey City, NJ) 新泽西城市大学 (5.5)Undergraduate Admission www.njcu.edu/ |
《雅思考试:2012年雅思成绩要求5.5分以上的美国本科大学》内容来源于:m.liuxue86.com 延伸阅读:雅思考试技巧汇总。
听力:
我准备雅思听力使用的就是剑3~剑7这20套真题,还有有再买其他的复习材料,也没有看过机经。因为雅思真题的数量非常有效,所以我认为备考的时候应该珍惜每一套真题。如果听第一遍的时候没有选出答案,千万不要翻后面的Tape scripts,要静下心来认真的再听一遍。如果第二遍仍然没有听懂,那就不要再继续重复的听下去了,因为这可能就不是听力的问题了,而是词汇或是做题技巧的问题,这时候就要进行反思,如果是词汇的问题,就要买本好的雅思词汇书每天坚持背单词,如果是做题技巧的问题,就要开始学着总结并记忆听力中的经典陷阱和应试技巧,例如顺序原则、所听即所得的原则等等。
另外,雅思的审题也十分重要,尤其是Section4,它的难度本身就是听力四个部分中最大的,而给的审题时间又是最少的,因此这一部分的内容也成为了很多考生的噩梦。在这里我想给大家介我们老师课上教过我的一个审题技巧,这也是我后来在练习包括考试时采用的策略。在录音开始的2分钟里,也就是介绍雅思听力考试和Section1 的例子部分,看1到24题,然后当Section1中用来举例的那部分对话被第二次提到时,看1到5题并解答。然后按照录音要求,看6到10题并解答。在Section 1 check的时间里不要检查,继续往下看题,看25到30题。然后Section2 完全按照录音要求作答,同样在检查的时间里继续往下看题,即31到35题,以此类推,在检查Section3的时间里正好可以看到第40题。因为最后会有10分钟的时间誊写答案,而5分钟其实就足够你把答案从试卷移到答题卡上了,所以最后的5分钟就用来检查,重点关注题目的字数要求、单词拼写、大小写、单复数等问题。
最后要注意的一个问题是,在考试的那天早上,最好在进考场前听一套完整的剑6、7上的听力,不用做题,好好听就可以了,这样可以帮助你在开考时迅速进入状态。
阅读:
在阅读方面,我看了(雅思9分密码-阅读)这本书,还做了剑3到剑7上的20套真题。当然我的阅读考的并不是太好,可以说是这次比较遗憾的地方。但阅读老师何满讲的雅思六点论还是对我解题起到了很大的帮助,比较难的三类题目,T/F/NG、小标题题、段落信息搭配题,用何满老师讲的方法都可以在很短的时间里解决战斗同时保证很好的正确率。在这里,我想重点提到的是反向思维的重要性,这种思维对于解雅思的学术类阅读题非常重要。
所以,如果想在雅思阅读中取得好成绩,一定要在平时的练习中关注反向思维词。例如:题目中出现increase、rise、growth等词,在原文中就应该对应有实际的数字变化,题目出现future、past等词,在原文中就应该出现时间年代,等等。
写作:
写作的成绩真的是要非常感谢写作老师,我准备写作也没有买其他的材料,就是用的老师上课的讲义。下面我从Task1和 Task2分别来说自己是如何准备写作的。Task1朴老师在课上一共分了5种类型,每一种类型在课后都留了3篇背诵文章和2篇模写文章,还有总结出的一些地道的表达方法。上述所有的内容。不论是要背的还是要写的,我在考前这一个月里都从头到尾完完整整的过了4遍,到了真正的考场上就真的有了朴老师在课上说的停不住笔的快感,所以写作真的没有什么取巧的办法,就是按照老师的要求,踏踏实实的练。
Task2由于时间上的问题,我除了完成课上的作业外就没有做太多的模写,但由于以前考过GRE的AW,对其中的话题大部分还是比较熟悉的,对于Task2我想说的是不要准备高频题,因为它的偶然性太大了,题目稍微变动一点就很容易写跑题,如果要准备就准备高频的素材。
比如教育、艺术、科技、传媒、犯罪、环保等,每一种素材都不要太专,这样面对任何题目只要稍微做些改动就可以用上了。
口语:
我觉得口语主要还是要靠平时的积累,一定要选择自己喜欢的方式,看电影也可以听广播也可以去英语角也可以,都没问题,重要的是坚持,还要敢于开口练习。这一个月里我确实没怎么准备过雅思口语,只是在考前一天过了一些Part1的题目,脑子里想了想,但第二天这些问题也全都没被问到。
这里我想谈三个问题,一个是compare的重要性,这个能力是口语老师在课上反复强调的,而Part3中的很多问题考官其实都是在试探你是否可以从不同的角度来看同一个社会问题。所以我觉得大家平时可以积累一些关于比较的小品词,这些词用在恰当的地方就可以成为你口语考试的亮点。另外,还有一个小技巧就是口语考试可以和作文的Task2共同准备,我虽然没有怎么看口语,但是我在上面提到过我曾准备过一些高频素材,而在那天的口语考试中,我在Part3里主要被问到的两个问题分别就是Advertisement和Consumerism对社会和环境的影响,正好对应上了传媒和环保的素材,但是,口语参考写作,借鉴的是思路和观点,语言上一定要变,否则就会让考官觉得你是在背书,不是在交流。最后我想说的就是肢体语言在口语考试中的使用,雅思和托福的最大区别就在于口语是和真人对话,所以它考察的就不仅仅是你语言本身的能力,更是语言的交际能力,这包括眼神的交流和肢体语言。
在我看来,想要取得一个好的口语成绩,在进入考场的那一刻就应该忘掉这是在考试,要把它当作一次谈话和一次交流,这种状态其实才正中雅思考官的下怀,中间偶尔的错误或是冷场也就不再重要了,因为真实的交际就是这样的。
总而言之,雅思是一个比较人性化的考试,在这种英语能力的考试中,想要拿到高分,技巧固然不能少,但平时的积累才是真功夫。选择一个自己喜欢的学英语的方式,坚持做下去你也一定可以拿到满意的分数。